Exa (formerly Metaphor) is a neural/embeddings-based web search API purpose-built for AI agents and RAG, retrieving pages by meaning rather than keywords.
Exa pitches itself as "Web search, built for AI agents" — the fastest and most accurate web search API, with sub-180ms "Instant" latency and benchmark-leading accuracy (FRAMES, Tip-of-Tongue, Seal0). It emphasizes specialization in company, people, and code search rather than only general web queries.
| Capability | Desearch | Exa |
|---|---|---|
| Web search | Web Search endpoint returns structured SERP JSON | Neural/embeddings web search API built for AI agents, with keyword and 'auto' modes |
| Semantic / neural retrieval | SERP-style results; not marketed as an embeddings index | Core strength — proprietary neural index retrieves by meaning; findSimilar; specialized company/people/code search |
| Live social data (X/TikTok/FB/IG) | Native across X/Twitter, TikTok, Facebook, Instagram — search, posts, profiles, comments, hashtags | No dedicated live social endpoints; general web search only (categories: company, people, publication, news, personal site, financial report) |
| AI-summarized answers | AI Search returns summarized answers with citations | Answer API returns AI-generated answers with citations (answer + streamAnswer) |
| Crawl / page contents | Web Crawl endpoint for page content | Contents API extracts text, highlights, and structured data |
| Structured entity collections | Not offered | Websets — self-updating, verified, enrichable collections of companies/people/research |
| Pricing model | Usage-based, published rates: Web Search $0.10/100, X data $0.15/1k posts, Web Crawl $0.50/1k pages, AI Search $0.40/1k items | Usage/credit-based: Search $7/1k, Contents $1/1k pages, Answer $5/1k, Deep Search $12–15/1k, +$1/1k per result beyond 10 |
| Free tier | Free API key with starter credits | $20 credits at signup + $10 credits/month; $1,000 startup/education grant; unauthenticated MCP tier |
| Cost transparency | Per-request cost exposed in X-Desearch-Cost-Usd response header | Usage/credit tracking via dashboard |
| MCP server | Yes — MCP server available | Yes — exa-mcp-server plus a Websets MCP server |
| SDKs | Python + JavaScript SDKs | Python (exa-py) + JavaScript/TypeScript (exa-js), fully typed |
| Infrastructure model | Decentralized supply via Bittensor Subnet 22 | Centralized proprietary neural search index |
Exa details researched July 2026 from exa.ai. Cells marked VERIFY are volatile (pricing especially) and should be re-confirmed before publishing.
Exa: Usage/credit-based pay-as-you-go, plus enterprise custom pricing — Search $7/1k requests (up to 10 results; contents for first 10 results bundled since March 2026), +$1/1k per result beyond 10; Deep Search $12/1k; Deep-Reasoning $15/1k; Answer $5/1k; Monitors $15/1k; Contents $1/1k pages per content type; AI summaries $1/1k pages. Free tier: $20 credits at signup + $10 credits/month; $1,000 startup/education grant. Agent pricing: $0.10/ACU compute unit, fixed effort modes $0.012 (minimal) to $1.00 (x-high) per request.
Desearch: usage-based pricing with per-request cost metadata in response headers and free starter credits. See Desearch pricing.
Competitor details were checked against these pages in July 2026. Pricing and product packaging can change, so confirm them before making a purchasing decision.